


| Field | Value |
|---|---|
| Client ID (=SP Entity ID) | mendix |
| Name | mendix |
| Description | Mendix OIDC Integration |
| Client Authentication | ON |
| Home URL | https://login.mendix.com |
| Valid Redirect URIs | https://login.mendix.com/oidc/callback |
| Field | Value |
|---|---|
| Client ID | mendix |
| Name | mendix |
| Description | Mendix SSO Integration |
| Always display in UI | OFF |
| Field | Value |
|---|---|
| Home URL | https://login.mendix.com |
| Valid Redirect URIs (ACS) | https://login.mendix.com/oidc/callback |
| Setting | Value |
|---|---|
| Client Authentication | ON |
| Authentication Flow | Standard Flow & Direct Access Grants |
| Field | Value |
|---|---|
| Configuration Name | Multi-Pass |
| OpenID Connect Endpoint URL | https://ca.auth.kzero.com/realms/<TENANT_NAME> |
| Client ID | mendix |
| Client Secret | Obtained in Step 1 |
| Field | Value |
|---|---|
| Foreign ID | sid |
| Username | preferred_username |
| First Name | |
| Last Name |