


| Field | Value |
|---|---|
| Client ID (Entity ID) | https://one.kaseya.com |
| Name | For example Kaseya |
| Description | SSO integration |
| Assertion Consumer Service URL | https://api-one.kaseya.com/api/v1/sso/saml-callback |
| NameID Policy Format | Email |
| Field | Value |
|---|---|
| Client ID | https://one.kaseya.com |
| Name | kaseyaone |
| Description | Kaseya One Integration |
| Always Display in UI | ON |
| Field | Value |
|---|---|
| Home URL | https://ca.auth.kzero.com/realms/<TENANT_NAME>/protocol/saml/clients/<APP_NAME> |
| Valid Redirect URIs | https://api-one.kaseya.com/api/v1/sso/saml-callback |
| IDP-Initiated SSO URL Name | <APP_NAME> |
| Setting | Value |
|---|---|
| Name ID Format | |
| Force Name ID Format | ON |
| Force POST Binding | ON |
| Force Artifact Binding | OFF |
| Include AuthnStatement | ON |
| Include OneTimeUse Condition | OFF |
| Optimize REDIRECT Signing Key Lookup | OFF |
| Allow ECP Flow | OFF |
| Setting | Value |
|---|---|
| Sign Documents | ON |
| Sign Assertions | ON |
| Field | Value |
|---|---|
| Mapper Type | Hardcoded Attribute |
| Name | companyIdentifier |
| Friendly Name | companyIdentifier |
| SAML Attribute Name | companyIdentifier |
| SAML Attribute NameFormat | Basic |
| Attribute Value | Add the value provided by KaseyaOne |
| Field | Value |
|---|---|
| Mapper Type | User Attribute |
| Name | |
| User Attribute | |
| Friendly Name | |
| SAML Attribute Name | |
| SAML Attribute NameFormat | Basic |
| Aggregate Attribute Values | OFF |
| Field | Value |
|---|---|
| Mapper Type | User Attribute |
| Name | firstname |
| User Attribute | firstName |
| Friendly Name | firstname |
| SAML Attribute Name | firstname |
| SAML Attribute NameFormat | Basic |
| Aggregate Attribute Values | OFF |
| Field | Value |
|---|---|
| Mapper Type | User Attribute |
| Name | lastname |
| User Attribute | lastName |
| Friendly Name | lastname |
| SAML Attribute Name | lastname |
| SAML Attribute NameFormat | Basic |
| Aggregate Attribute Values | OFF |
| Field | Value |
|---|---|
| Mapper Type | User Attribute |
| Name | username |
| User Attribute | |
| Friendly Name | username |
| SAML Attribute Name | username |
| SAML Attribute NameFormat | Basic |
| Aggregate Attribute Values | OFF |
| Field | Value |
|---|---|
| Identity Provider Single Sign-On URL | https://ca.auth.kzero.com/realms/<TENANT_NAME>/protocol/saml |
| Provider Entity ID | https://ca.auth.kzero.com/realms/<TENANT_NAME> |
| Identity Provider Issuer | https://ca.auth.kzero.com/realms/<TENANT_NAME> |
| Certificate | Upload your x.509 certificate |