


| Field | Value |
|---|---|
| SP Entity ID | grafana-saml (or a custom value). Some setups use the metadata URL: https://<grafana-domain>/saml/metadata |
| Assertion Consumer Service (ACS) URL | https://<grafana-domain>/login/saml |
| SP Metadata URL | https://<grafana-domain>/saml/metadata (optional to share with MPAS) |
| Single Logout URL (optional) | (optional) |
| Field | Value |
|---|---|
| SP Entity ID | grafana-saml (or a custom value). Some setups use the metadata URL: https://<grafana-domain>/saml/metadata |
Name | For example "Grafana" |
Description | For example "SSO integration" |
| Assertion Consumer Service (ACS) URL | https://<grafana-domain>/login/saml |
| SP Metadata URL | https://<grafana-domain>/saml/metadata |
| Field | Value |
|---|---|
| Client ID | https://grafana-domain.com |
| Name | grafana |
| Description | SSO integration |
| Always display in UI | On |
| Field | Value |
|---|---|
| Home URL | https://ca.auth.kzero.com/realms/Randintegration/protocol/saml/clients/grafana |
| Valid redirect URIs | https://grafana-domain/login/saml |
| IDP-Initiated SSO URL name | grafana |
| Field | Value |
|---|---|
| Name ID format | |
| Force name ID format | On |
| Force POST binding | On |
| Include AuthnStatement | On |
| Field | Value |
|---|---|
| Sign Assertions | On |
| Sign Documents | Off |
| MPAS Attribute | Grafana Mapping |
|---|---|
| username | NameID / assertion_attribute_login |
| assertion_attribute_email (recommended) | |
| firstName + lastName | assertion_attribute_name (ex: “FirstName LastName”) |
| groups | assertion_attribute_groups (for role/team mapping in Grafana) |