


Note the values for ACS URL, Entity ID, and Start URL (they contain the Tenant ID).| Field | Value |
|---|---|
| ACS URL | https://www.figma.com/saml/<TENANT_ID>/acs |
| Entity ID | https://www.figma.com/saml/<TENANT_ID> |
| Start URL | https://www.figma.com/saml/<TENANT_ID>/login |
| Tenant ID | <TENANT_ID> |
| Field | Value |
|---|---|
| Client ID (= Entity ID) | https://www.figma.com/saml/<TENANT_ID> |
| Name | Figma |
Description | SSO integration |
| Assertion Consumer Service URL | https://www.figma.com/saml/<TENANT_ID>/acs |
| NameID Policy Format | email |
| Field | Value |
|---|---|
| Client ID | https://www.figma.com/saml/<TENANT_ID> |
| Name | Figma |
Description | SSO integration |
| Always Display in UI | ON |
| Field | Value |
|---|---|
Home URL | |
| Valid Redirect URIs (ACS) | https://www.figma.com/saml/<TENANT_ID>/acs |
| IdP-Initiated URL | <APP_Name> |
| Setting | Value |
|---|---|
Name ID format | Email |
| Force NameID Format | ON |
| Force POST Binding | ON |
| Include AuthnStatement | ON |
| Setting | Value |
|---|---|
| Sign Documents | OFF |
| Sign Assertions | ON |
| Field | Value |
|---|---|
| Mapper Type | User Attribute |
| Name | familyName |
| User Attribute | lastName |
| Friendly Name | familyName |
| SAML Attribute Name / OIDC Claim | familyName |
| Field | Value |
|---|---|
| Mapper Type | User Attribute |
| Name | givenName |
| User Attribute | firstName |
| Friendly Name | givenName |
| SAML Attribute Name / OIDC Claim | givenName |